Boy Waterman (born 24 January 1984) is a Dutch former professional footballer who played as a goalkeeper.
He was part of the Netherlands under-21 national team which won the 2007 Under-21 European Football Championship.
In August 2008, he was given by AZ Alkmaar on loan to ADO Den Haag. On 22 February 2010, he joined Viking FK on loan until August. However, the loan deal was cancelled because of a groin injury. After that period Waterman played for De Graafschap, again on loan from AZ Alkmaar.
In July 2011, he joined German club Alemannia Aachen, appearing in 30 competitive matches with the club. After Aachen was eventually relegated, he left on a free transfer to PSV Eindhoven. Waterman began the 2012–13 season as PSV's second-choice goalkeeper, behind Przemysław Tytoń. However, after five league games, Waterman was promoted to first-choice goalkeeper by manager Dick Advocaat.
On 9 July 2015, Waterman signed a two-year contract with Cyprus club APOEL FC. He made his APOEL debut on 14 July 2015, in his team's 0–0 home draw against FK Vardar for the second qualifying round of the UEFA Champions League. At the end of the season he crowned champion for the first time in his career, as APOEL managed to win the Cypriot First Division title for a fourth time in the row. On 15 May 2017, Waterman signed a two-year contract extension with APOEL, running until June 2019.
On 24 August 2020, he joined OFI on a free transfer.
+ Appearances and goals by club, season and competition | ||||||||||||
SC Heerenveen | 2003–04 | Eredivisie | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |
2004–05 | 0 | 0 | ||||||||||
2005–06 | 0 | |||||||||||
AZ Alkmaar | 2006–07 | Eredivisie | 0 | |||||||||
2007–08 | 0 | |||||||||||
ADO Den Haag | 2008–09 | Eredivisie | 0 | |||||||||
2009–10 | 0 | |||||||||||
De Graafschap | 2010–11 | Eredivisie | 0 | |||||||||
Alemannia Aachen | 2011–12 | 2. Bundesliga | 0 | |||||||||
PSV Eindhoven | 2012–13 | Eredivisie | 0 | |||||||||
Karabükspor | 2013–14 | Süper Lig | 0 | |||||||||
2014–15 | 0 | |||||||||||
APOEL FC | 2015–16 | Cypriot First Division | 0 | |||||||||
2016–17 | 0 | |||||||||||
2017–18 | 0 | |||||||||||
2018–19 | 0 | |||||||||||
2019–20 | 0 | |||||||||||
OFI | 2020–21 | Super League Greece | 0 | |||||||||
2021–22 | 0 | |||||||||||
PSV | 2022–23 | Eredivisie | 0 | |||||||||
2023–24 | 0 | |||||||||||
APOEL
Netherlands U21
|
|